- This forum has 508 topics, 2 replies, and was last updated 1 year, 6 months ago by .
-
- Forum
- Topics
- Last Post
-
- 2021 R21 Understanding Income Statements
- 1
- No Topics
-
2021 R52 Portfolio Risk and Return: Part I
- R52.a | return measures (1, 0)
- R52.b | money-weighted (MWRR) and time-weighted rates of return (TWRR) (1, 0)
- R52.c | major asset classes’ characteristics (1, 0)
- R52.d | mean, variance, and covariance (or correlation) (1, 0)
- R52.e | risk aversion and portfolio selection (1, 0)
- R52.f | portfolio standard deviation (1, 0)
- R52.g | portfolio risk of investing in less than perfectly correlated assets (1, 0)
- R52.h | minimum-variance and efficient frontiers, global minimum-variance portfolio (1, 0)
- R52.i | optimal portfolio, utility function, capital allocation line (1, 0)
- 9
- 1 year, 5 months ago
-
2021 R53 Portfolio Risk and Return: Part II
- R53.a | combination of risk-free asset and portfolio of risky assets (1, 0)
- R53.b | capital allocation line (CAL) and capital market line (CML) (1, 0)
- R53.c | systematic and nonsystematic risk (1, 0)
- R53.d | return generating models (including market model) (1, 0)
- R53.e | beta (1, 0)
- R53.f | capital asset pricing model (CAPM) and security market line (SML) (1, 0)
- R53.g | CAPM expected return (1, 0)
- R53.h | CAPM/SML applications (1, 0)
- R53.i | Sharpe ratio, Treynor ratio, M2, and Jensen’s alpha (1, 0)
- 9
- 1 year, 5 months ago
-
2021 R54 Basics of Portfolio Planning and Construction
- R54.a | investment policy statement (IPS) (1, 0)
- R54.b | major IPS components (1, 0)
- R54.c | risk/return objectives (1, 0)
- R54.d | willingness (attitude) and ability (capacity) to take risk (1, 0)
- R54.e | investment constraints (liquidity, time horizon, tax, legal/regulatory, unique) (1, 0)
- R54.f | asset classes (1, 0)
- R54.g | portfolio construction (1, 0)
- R54.h | environmental, social, and governance (ESG) investing (1, 0)
- 8
- 1 year, 5 months ago
-
2021 R56 Technical Analysis
- R56.a | principles, applications, assumptions (1, 0)
- R56.b | technical analysis charts (1, 0)
- R56.c | trend, support, resistance lines, and change in polarity (1, 0)
- R56.d | chart patterns (1, 0)
- R56.e | technical analysis indicators (1, 0)
- R56.f | technical analysis cycles (1, 0)
- R56.g | Elliott Wave Theory and Fibonacci numbers (1, 0)
- R56.h | intermarket analysis (1, 0)
- 8
- 1 year, 5 months ago
- Oh, bother! No topics were found here.
- You must be a knowell premium member to create new topics.